Sinotek would like to grow stronger and better with you together, our dear customers!
ID:
TIME: 2018-11-26
VIEWS: 5911
Carbon Foam is a new high-performance insulation materials. It is next-generation structural material which is inexpensive, lightweight, fire-resistant, impact-absorbing, thermally insulating or conducting, and whose electrical conductivity can be varied over nine orders of magnitude. Carbon Foam is currently being used or evaluated for a number of applications including, composite tooling, fire-resistant shipboard decking and bulkheads, lightweight armor, vehicle firewalls, lightweight mirrors, rocket motor nozzles, thermal protection systems, catalytic converters, fuel cell electrodes, fire blocks, safe rooms, high-temperature insulation, heat exchangers, and more.
| Grade | JP-PM | 
| Density (g/ cm3) | 0.03-0.40 | 
| Porosities ( %) | >85 | 
| Thermal conductivity (w/m.k) | 0.14-0.18 | 
| Pressure Resistivity (Mpa) | 0.7-1.5 | 
| Expansivity (25-2000C) | 2*10-6 | 
| Electric Resistivity (ΩNaN) | 0.7-0.8 | 
| Working Temperature( Inert Gas) | 100-2600C,Instantaneous temperature 2800C | 
Heat Resistance:
| Finally working temperature | 2300C-2600C | |||
| Processing temperature(C) | Heat weightlessness(%) | Dimensional Change | adhesive strength | |
| 1050 | 3-4 | 1*10-3 | Good | |
| 2500 | 0.05-0.1 | 1*10-6 | Good | |
Carbon foam plate :
| Module | Features | Size | 
| Low density board | Low density (0.03-0.1g/cm3) | Upon customer’s requirement | 
| Low thermal conductivity(0.06-0.09w/m.k) | ||
| Composite board | Carbon foam board / carbon board has heat insulation and bearing characteristics. | Length* width *thickness | 
| Arc panel | All kinds of arc panel, used in assembly insulation clinder. | Upon customer’s requirement | 
If you have any questions, feedback or comments, please fill in the form below and we will reply you as soon as possible.